TANAISTE URGES CONTINUED INVESTMENT IN HIGH- TECH COMPANIESEnterprise Ireland supports over 1,700 new jobs £2 BILLION ( € 2.54bn ) SALES BY HIGH- TECH SECTOR0VER £1 BILLION ( € 1.27bn ) IN EXPORTS IN 2000
The Tánaiste and Minister for Enterprise, Trade & Employment, Mary Harney, today (Wednesday 16 May 2001) announced that, in the 12 months to the end of March 2001, total investments of £54 million ( € 68.57m ) had been made by 41 Irish owned companies in expansions and start-up projects in the International Services Sector.
These investments, all of which enjoy the support of Enterprise Ireland, will lead to the creation of more than 1700 new jobs over the next two to three years. In addition, Enterprise Ireland supported research and development investments of £10 million ( € 12.7m ) in 17 high-tech companies in the same period.
The Tánaiste was speaking at an Enterprise Ireland Forum "Creating Creative Industries" at the Guinness Storehouse in the heart of Dublin’s new digital media district. The forum focused on building competitive Irish digital media companies with global capability and other speakers included Dr. Edward de Bono and Frank Boyd of BBC Online.
Commenting on the Review of EI activities in the sector the Tánaiste said: "The Irish owned internationally traded services sector is a substantial contributor to wealth creation in the economy and is a significant vehicle for employment growth. While I acknowledge that technology companies are operating in a more difficult environment, these figures demonstrate that the international services sector is likely to remain a key-growth area. The 58 companies supported by Enterprise Ireland are mainly in the categories of eBusiness, financial services, telecommunications and new media".
The Tánaiste continued "The availability of venture capital, particularly at the high risk early stage development of these companies, is critical. The current tightness of the VC market is all the more reason for Enterprise Ireland to bridge the gap until more normal cycles return. The high number of start-up companies is particularly indicative of the strength of the sector. The Government is committed to the further development of the sector and, through Enterprise Ireland, will continue to invest in and support additional start-up projects. New High Growth Start-Ups are a key ingredient of any successful economy and will continue to be one of the major building blocks in the ongoing expansion of Ireland’s knowledge based industry".
Peter Coyle, Director of Enterprise Ireland said: "Despite the current climate, EI is determined to seriously ramp up the numbers of new high-tech start-ups. We want to see the average annual rate of start-ups rise from 40 currently to 60 over the next two years. The ITS 2007 Strategy, identified the key growth areas as; Digital Media; Informatics; eBusiness; and Health Science. Our aim is to increase the scale of the Irish owned sector to £4 billion ( € 5.08bn ) in sales by 2007".
| Company | Contact + Tel | County | Activity | New Jobs |
| Direct Marketing Technologies Ltd | 091500100 | Galway | Auto Insurance Software | 40 |
| Keelaun ltd | 018550563 | Dublin | Educational Publishing | 10 |
| Storm Technology Ltd | 091 509770 | Galway | Software for Electronics | 50 |
| Macalla Software Ltd | 01 664 1301 | Dublin | Financial Data Dessemmination | 50 |
| Aspect Software International | 01 240 5200 | Dublin | CRM Software | 116 |
| Infoscience Software | 091 758377 | Galway | Web Based Technologies | 30 |
| Biological Laboratories | 096 70355 | Mayo | Pre-Clinical Commercial Laboratories | 24 |
| JLS Software | 01 620 9000 | Dublin | Banking Software | 96 |
| Company | Contact + Tel | County | Activity | New Jobs |
| Cape Clear Software Ltd | 01 241 9900 | Dublin | Web Connectivity Tools | 35 |
| Irish Regional Information | 01 676 0666 | Dublin | Geographical Information Systems | 25 |
| Duolog Design Ltd | 01 217 8400 | Dublin | IC Design Services & Software Development | 80 |
| Aran Technologies Ltd | 01 210 0010 | Dublin | Software & Web Services | 43 |
| Crannog Software Ltd | 01 454 9196 | Dublin | Telecom Software | 20 |
| The Kenilworth Language Institute | 01 497 1499 | Dublin | English Language Training | 10 |
| PM Centrix | 021 432 1150 | Cork | IT Solutions | 40 |
| Entertainment & Information Industries | 01 6600705 | Dublin | Publishing | 18 |
| Compupharma Ltd | 01 630 1482 | Dublin | CBT Pharmaceutical | 100 |
| Tyredata Ltd | 01 230 3400 | Dublin | Commercial Tyre Monitoring | 10 |
| Carma Solutions Ltd t/a AmBeo | 091 569791 | Galway | CRM Software | 30 |
| Hammerauction.com | 021 487 7935 | Cork | On Line Auctions | 22 |
| Wilde Technologies Ltd | 01 637 3721 | Dublin | Management Software | 49 |
| Xiam | 01 664 2400 | Dublin | Information Routing Software | 132 |
| 12Travel.com | 028 36008 | Cork | Shared Services | 16 |
| Trade Signals Corporation | 021 487 652 | Cork | Financial Services Software | 42 |
| Parcom Media Ltd | 01 278 4303 | Donegal | Multimedia Golf | 16 |
| Kadius Systems Ltd | 01 885 0300 | Dublin | Web Content Management | 128 |
| Network 365 Ltd | 01 276 4500 | Wicklow/Donegal | E-Commerce Shopping | 91 |
| Headway Software Ltd | 051 383090 | Waterford | Software Development | 20 |
| Stratathree Ltd | 01 671 8806 | Dublin | Web Development | 37 |
| Iontas Ltd | 077 85994 | Donegal | PC Management | 20 |
| Zamano Solutions Ltd | 01 4100623 | Dublin | Bespoke Mobile Internet | 12 |
| Clearview Solutions for Business Ltd | 091 552531 | Galway | Custom Software | 24 |
| McGarry Internet | 01 6685444 | Dublin | Franchising Website | 15 |
| Cyantel Ltd | 021 484540 | Cork | Mobile Network Operators | 61 |
| Nebula Technologies Ltd | 01 662 8099 | Dublin | Web Based Software | 29 |
| Empathy Marketing Ltd | 01 4035456 | Dublin | Online Marketing | 13 |
| Global Currency Exchange | 01 678 5841 | Dublin/Kerry | Multi Currency Payment System | 60 |
| Propylon | 01 661 3742 | Sligo | Wireless Enterprise Solutions | 32 |
| Cinehub.com Ltd | 01 6788200 | Dublin | Internet Software Applications | 43 |
| Kapooki Games Ltd | 01 8745833 | Dublin | Interactive Computer | 25 |
| Inish Technologies Ltd | 01 6711608 | Dublin | CRM |
INTERNATIONAL SERVICES R&D APPROVALS
| Company | Contact + Tel | County | Activity | - |
| Bantry Technologies | 01 663 2030 | Dublin | Smartcard Technologies | |
| Infopoint Systems (IRL) | 091 583030 | Galway | Multimedia Software | |
| Irish Medical Systems | 01 2840555 | Dublin | Software for Hospitals | |
| Softworks Computing Ltd | 01 286 6126 | Wicklow | Software Personnel Applications | |
| Clanwilliam Consulting | 01 662 7707 | Dublin | Insurance Regulatory Systems | |
| Softco Ltd | 01 2942420 | Dublin | Imaging Software | |
| Doubleton Computers Ltd | 01 8061014 | Dublin | Data Quality Product | |
| Quantum Computing Ltd | 01 822 4860 | Dublin | Occupational Health Software | |
| Sepro Telecom International | 01 433 2100 | Dublin | Telecom Software | |
| Xenon Computers Ltd | 01 874 9400 | Dublin | Software | |
| Careworks | 01 460 4099 | Dublin | ||
| AePONA | 01 614 1423 | Dublin | Software Development | |
| Cahill Software Ltd | 01 298 8722 | Dublin | ||
| Denver Manufacturing Ltd | 01 676 6448 | Dublin | Software Services | |
| FINEOS | 01 639 9700 | Dublin | Software for Bank Assurance | |
| Orbital Telecommunications | 0905 45485 | Galway | Customer Care Software | |
| QMS | 01 269 3662 | Dublin | Computer Software |
Note: Some companies have been excluded from this list at their own request and for commercial reasons.
Last modified: 25/09/2001
| © 2012 Department of Jobs, Enterprise and Innovation | Privacy Statement |